Missouri Tax Lien Certificates
Missouri is both a tax lien and tax deed certificate sale state, making it a great state for tax sales.
Tax lien sales and tax deed sales are done together making it one sale per year process held on the fourth Monday in August, except for in cities such as St. Louis who holds their own deed sales, and Jackson City who holds their own as well but separates them into two sales one for the east and one for the west.
The interest rates and redemption periods in Missouri are quite different from most other states. The initial interest rate is 10% of all the taxes and penalties owed on the property and depending on the buyer would pay for the whole property they are given the opportunity bid more. The redemption period varies by bid with a one year period on the first and second bids, and 90 days on the third on tax lien sales.
Missouri runs its’ sales on a competitive bid basis like most other states but the bid is based on the amount that is owed on the property including both taxes and penalties and again also depends on what the potential buyer will pay for the property. In some cases the owner never redeems the property and it’s possible for the buyer to acquire the property equal to what’s owed in taxes, in a sense the initial bid amount. Also, the buyer only earns interest on what’s owed in taxes on the property.
The many options available put forward by the state in regard to both lien and deed sales, give potential investors a nice incentive to invest or own properties that maybe become available through these tax sales.
The counties of Missouri are
| Adair County | Grundy County | Perry County |
| Andrew County | Harrison County | Pettis County |
| Atchison County | Henry County | Phelps County |
| Audrain County | Hickory County | Pike County |
| Barry County | Holt County | Platte County |
| Barton County | Howard County | Polk County |
| Bates County | Howell County | Pulaski County |
| Benton County | Iron County | Putnam County |
| Bollinger County | Jackson County | Ralls County |
| Boone County | Jasper County | Randolph County |
| Buchanan County | Jefferson County | Ray County |
| Butler County | Johnson County | Reynolds County |
| Caldwell County | Knox County | Ripley County |
| Callaway County | Laclede County | Saline County |
| Camden County | Lafayette County | Schuyler County |
| Cape Girardeau County | Lawrence County | Scotland County |
| Carroll County | Lewis County | Scott County |
| Carter County | Lincoln County | Shannon County |
| Cass County | Linn County | Shelby County |
| Cedar County | Livingston County | St. Charles County |
| Chariton County | Macon County | St. Clair County |
| Christian County | Madison County | St. Francois County |
| Clark County | Maries County | St. Louis city |
| Clay County | Marion County | St. Louis County |
| Clinton County | McDonald County | Ste. Genevieve County |
| Cole County | Mercer County | Stoddard County |
| Cooper County | Miller County | Stone County |
| Crawford County | Mississippi County | Sullivan County |
| Dade County | Moniteau County | Taney County |
| Dallas County | Monroe County | Texas County |
| Daviess County | Montgomery County | Vernon County |
| Dent County | Morgan County | Warren County |
| DeKalb County | New Madrid County | Washington County |
| Douglas County | Newton County | Wayne County |
| Dunklin County | Nodaway County | Webster County |
| Franklin County | Oregon County | Worth County |
| Gasconade County | Osage County | Wright County |
| Gentry County | Ozark County | |
| Greene County | Pemiscot County |




