Indiana Tax Lien Certificates
Indiana is a tax lien certificate state and a great one for these types of tax sales.
Indiana’s interest rate’s range from a high 25% with a flat 10% for the first six months, a flat 15% for the second six months, and any overbid interest per year stands at 10%. There is a one year redemption period for A and B properties and a 120day redemption period for C properties.
County tax lien sales are usually held from August through October on a competitive basis and there is no right to redemption after the sale.
Tax lien certificate sales in the state of Indiana can be very beneficial to investors due to the short redemption period of one year, high interest rates, and the flat fee’s if and when the property goes to foreclosure.
There are no tax deed sales available.
The counties of Indiana are
| Adams County | Hendricks County | Pike County |
| Allen County | Henry County | Porter County |
| Bartholomew County | Howard County | Posey County |
| Benton County | Huntington County | Pulaski County |
| Blackford County | Jackson County | Putnam County |
| Boone County | Jasper County | Randolph County |
| Brown County | Jay County | Ripley County |
| Carroll County | Jefferson County | Rush County |
| Cass County | Jennings County | Scott County |
| Clark County | Johnson County | Shelby County |
| Clay County | Knox County | Spencer County |
| Clinton County | Kosciusko County | St. Joseph County |
| Crawford County | La Porte County | Starke County |
| Daviess County | Lagrange County | Steuben County |
| De Kalb County | Lake County | Sullivan County |
| Dearborn County | Lawrence County | Switzerland County |
| Decatur County | Madison County | Tippecanoe County |
| Delaware County | Marion County | Tipton County |
| Dubois County | Marshall County | Union County |
| Elkhart County | Martin County | Vanderburgh County |
| Fayette County | Miami County | Vermillion County |
| Floyd County | Monroe County | Vigo County |
| Fountain County | Montgomery County | Wabash County |
| Franklin County | Morgan County | Warren County |
| Fulton County | Newton County | Warrick County |
| Gibson County | Noble County | Washington County |
| Grant County | Ohio County | Wayne County |
| Greene County | Orange County | Wells County |
| Hamilton County | Owen County | White County |
| Hancock County | Parke County | Whitley County |
| Harrison County | Perry County |




