Texas Tax Lien Certificates
Tax Lien Certificates – Texas
Texas Tax Deed Sales are a great investment, however, there are no tax lien certificates sales in Texas. If you are only interested in states that offer tax lien certificates then check out our list of Tax Lien Certificate States.
Texas Tax Deed Sales – At a Glance
The interest rate on Texas tax deed sales is 25% with the shortest redemption period being one year and the longest being two years. Before the buyer or investor has full rights to the title on the property, the owner of the property is given up to six months after the sale to redeem the property.
As with almost all States, Tax Deed Sales in Texas are conducted at the county level. All sales are done on a competitive bid basis and are usually controlled conducted by sheriffs or law firms within the counties.
Texas is a favorable state for investors wanting to buy property at tax deed sales because even if the owner is able to redeem the property the interest rate of 25% must still be paid out in full. In other words, you either get to keep the property or at a minimum get a 25% return on your money. Pretty good stuff!
The statues for Texas tax deed auctions are set at the State level but it is up to the counties to interpret and conduct the sales/auctions. So, you always want to contact the county directly for additional information such as auction dates, times and locations. Because each county is allowed to interpret the State Statutes themselves, there may be differences from county to county in the conduct of auctions, how payments are made, etc. I go over these considerations in much greater detail in my Tax Lien Certificates training so be sure and sign up for that!
Texas Counties Tax Deed Sale Information
Here’s a list of all 254 Texas counties where you can get more information about Texas Tax Deed Sales.
| Anderson County | Gillespie County | Moore County |
| Andrews County | Glasscock County | Morris County |
| Angelina County | Goliad County | Motley County |
| Aransas County | Gonzales County | Nacogdoches County |
| Archer County | Gray County | Navarro County |
| Armstrong County | Grayson County | Newton County |
| Atascosa County | Gregg County | Nolan County |
| Austin County | Grimes County | Nueces County |
| Bailey County | Guadalupe County | Ochiltree County |
| Bandera County | Hale County | Oldham County |
| Bastrop County | Hall County | Orange County |
| Baylor County | Hamilton County | Palo Pinto County |
| Bee County | Hansford County | Panola County |
| Bell County | Hardeman County | Parker County |
| Bexar County | Hardin County | Parmer County |
| Blanco County | Harris County | Pecos County |
| Borden County | Harrison County | Polk County |
| Bosque County | Hartley County | Potter County |
| Bowie County | Haskell County | Presidio County |
| Brazoria County | Hays County | Rains County |
| Brazos County | Hemphill County | Randall County |
| Brewster County | Henderson County | Reagan County |
| Briscoe County | Hidalgo County | Real County |
| Brooks County | Hill County | Red River County |
| Brown County | Hockley County | Reeves County |
| Burleson County | Hood County | Refugio County |
| Burnet County | Hopkins County | Roberts County |
| Caldwell County | Houston County | Robertson County |
| Calhoun County | Howard County | Rockwall County |
| Callahan County | Hudspeth County | Runnels County |
| Cameron County | Hunt County | Rusk County |
| Camp County | Hutchinson County | Sabine County |
| Carson County | Irion County | San Augustine County |
| Cass County | Jack County | San Jacinto County |
| Castro County | Jackson County | San Patricio County |
| Chambers County | Jasper County | San Saba County |
| Cherokee County | Jeff Davis County | Schleicher County |
| Childress County | Jefferson County | Scurry County |
| Clay County | Jim Hogg County | Shackelford County |
| Cochran County | Jim Wells County | Shelby County |
| Coke County | Johnson County | Sherman County |
| Coleman County | Jones County | Smith County |
| Collin County | Karnes County | Somervell County |
| Collingsworth County | Kaufman County | Starr County |
| Colorado County | Kendall County | Stephens County |
| Comal County | Kenedy County | Sterling County |
| Comanche County | Kent County | Stonewall County |
| Concho County | Kerr County | Sutton County |
| Cooke County | Kimble County | Swisher County |
| Coryell County | King County | Tarrant County |
| Cottle County | Kinney County | Taylor County |
| Crane County | Kleberg County | Terrell County |
| Crockett County | Knox County | Terry County |
| Crosby County | La Salle County | Throckmorton County |
| Culberson County | Lamar County | Titus County |
| Dallam County | Lamb County | Tom Green County |
| Dallas County | Lampasas County | Travis County |
| Dawson County | Lavaca County | Trinity County |
| Deaf Smith County | Lee County | Tyler County |
| Delta County | Leon County | Upshur County |
| Denton County | Liberty County | Upton County |
| DeWitt County | Limestone County | Uvalde County |
| Dickens County | Lipscomb County | Val Verde County |
| Dimmit County | Live Oak County | Van Zandt County |
| Donley County | Llano County | Victoria County |
| Duval County | Loving County | Walker County |
| Eastland County | Lubbock County | Waller County |
| Ector County | Lynn County | Ward County |
| Edwards County | Madison County | Washington County |
| El Paso County | Marion County | Webb County |
| Ellis County | Martin County | Wharton County |
| Erath County | Mason County | Wheeler County |
| Falls County | Matagorda County | Wichita County |
| Fannin County | Maverick County | Wilbarger County |
| Fayette County | McCulloch County | Willacy County |
| Fisher County | McLennan County | Williamson County |
| Floyd County | McMullen County | Wilson County |
| Foard County | Medina County | Winkler County |
| Fort Bend County | Menard County | Wise County |
| Franklin County | Midland County | Wood County |
| Freestone County | Milam County | Yoakum County |
| Frio County | Mills County | Young County |
| Gaines County | Mitchell County | Zapata County |
| Galveston County | Montague County | Zavala County |
| Garza County | Montgomery County |




